Pricing & Packages
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Resident Placement |
Full Service Management |
---|---|---|
Monthly Management Fee | N/A | 8-10% |
Leasing Fee | One Month Rent | One Month Rent |
Enhanced Marketing | Included | Included |
Resident Screening | Included | Included |
Standard Move-in Report 1 360 pic per room | Included | Included |
Account Setup Fee | Not Included | Included |
Rent Collection | Not Included | Included |
Enhanced Move-in Report 1 360 pic per room additional interior and exterior detailed pics | Not Included | Included |
Owner Portal Access | Not Included | Included |
Monthly Owner Statement | Not Included | Included |
ACH Owner Payment | Not Included | Included |
City Code Compliance | Not Included | Included |
Annual Property Condition Report | Not Included | Included |
Home Maintenance Support | Not Included | Included |
Move-out Inspection | Not Included | Included |
SD Disposition | Not Included | Included |
Lease Renewal | Not Included | Included |
Eviction Assistance | Not Included | Included |
Utility Management | Not Included | Included |
1099/EOY Statement | Not Included | Included |
Cancellation Fee | None | |
Get Started | Get Started |
Learn More About Other Cities We Serve
- Lake County
- Fox Lake
- Gurnee
- Antioch
- Libertyville
- Lindenhurst
- Round Lake
- Round Lake Beach
- Round Lake Heights
- Wauconda
- Beach Park
- Crystal Lake
- Hainesville
- Ingleside
- Johnsburg
- Lakemoor
- Lincolnshire
- McHenry
- Mundelein
- Round Lake Park
- Third Lake
- Vernon Hills
- Wadsworth
- Waukegan
- Winthrop Harbor
- Zion